Name Generator
Baby Name Predictions 2025
The full top 100, called before the ONS opens the envelope.

Any day now the ONS will publish the official list of what 2025's babies were actually called. Rather than wait, we've predicted the whole thing - both top 100s, every rank - and we're publishing before the envelope opens, so you can score us when it does.
This isn't guesswork dressed up. Names are a slow fluid: next year is mostly this year plus the current drift, and that can be computed. Run blind on last year's release, our method correctly named 93 of the girls' top 100 and 96 of the boys', with an average rank error of under five places. The forecasts below will be wrong somewhere - the fun is finding out where.
How we did it
For every name in the country we converted its annual registrations into a share of that year's births, measured how the share has drifted over the last three years, applied that drift once more - damped, because trends slow down more often than they speed up - and re-ranked the lot. No focus groups, no vibes, just the registration data doing what it was always going to do next. The baby counts are approximate; the rankings are the prediction.
Girls: our predicted top 100 for 2025
| # | Name | 2024 | Move | ~Babies |
|---|---|---|---|---|
| 1 | Olivia | 1 | = | 2,640 |
| 2 | Amelia | 2 | = | 2,350 |
| 3 | Lily | 3 | = | 2,190 |
| 4 | Isla | 4 | = | 1,970 |
| 5 | Ivy | 5 | = | 1,910 |
| 6 | Florence | 6 | = | 1,900 |
| 7 | Poppy | 8 | +1 | 1,900 |
| 8 | Freya | 7 | -1 | 1,890 |
| 9 | Elsie | 10 | +1 | 1,710 |
| 10 | Bonnie | 16 | +6 | 1,680 |
| 11 | Ava | 9 | -2 | 1,670 |
| 12 | Isabella | 11 | -1 | 1,660 |
| 13 | Maya | 15 | +2 | 1,630 |
| 14 | Sofia | 12 | -2 | 1,620 |
| 15 | Sophia | 13 | -2 | 1,550 |
| 16 | Mia | 14 | -2 | 1,530 |
| 17 | Phoebe | 17 | = | 1,530 |
| 18 | Daisy | 18 | = | 1,500 |
| 19 | Sienna | 19 | = | 1,490 |
| 20 | Evelyn | 20 | = | 1,480 |
| 21 | Harper | 22 | +1 | 1,460 |
| 22 | Maeve | 26 | +4 | 1,430 |
| 23 | Willow | 21 | -2 | 1,410 |
| 24 | Charlotte | 23 | -1 | 1,380 |
| 25 | Rosie | 24 | -1 | 1,320 |
| 26 | Margot | 28 | +2 | 1,320 |
| 27 | Grace | 25 | -2 | 1,310 |
| 28 | Arabella | 30 | +2 | 1,260 |
| 29 | Hallie | 32 | +3 | 1,250 |
| 30 | Millie | 27 | -3 | 1,230 |
| 31 | Delilah | 33 | +2 | 1,220 |
| 32 | Matilda | 31 | -1 | 1,190 |
| 33 | Evie | 29 | -4 | 1,170 |
| 34 | Mabel | 37 | +3 | 1,160 |
| 35 | Aria | 35 | = | 1,150 |
| 36 | Lottie | 38 | +2 | 1,140 |
| 37 | Penelope | 36 | -1 | 1,120 |
| 38 | Emily | 34 | -4 | 1,090 |
| 39 | Ada | 40 | +1 | 1,050 |
| 40 | Ella | 39 | -1 | 1,030 |
| 41 | Aurora | 43 | +2 | 1,020 |
| 42 | Violet | 42 | = | 1,000 |
| 43 | Ruby | 41 | -2 | 980 |
| 44 | Maisie | 44 | = | 960 |
| 45 | Ayla | 47 | +2 | 950 |
| 46 | Mila | 46 | = | 930 |
| 47 | Emilia | 45 | -2 | 910 |
| 48 | Olive | 53 | +5 | 860 |
| 49 | Luna | 48 | -1 | 860 |
| 50 | Elodie | 55 | +5 | 850 |
| 51 | Esme | 51 | = | 840 |
| 52 | Alice | 49 | -3 | 840 |
| 53 | Sophie | 50 | -3 | 830 |
| 54 | Isabelle | 52 | -2 | 780 |
| 55 | Eva | 54 | -1 | 780 |
| 56 | Maryam | 57 | +1 | 780 |
| 57 | Eden | 60 | +3 | 740 |
| 58 | Orla | 58 | = | 740 |
| 59 | Layla | 56 | -3 | 740 |
| 60 | Rose | 59 | -1 | 740 |
| 61 | Ottilie | 71 | +10 | 720 |
| 62 | Iris | 61 | -1 | 700 |
| 63 | Hazel | 75 | +12 | 700 |
| 64 | Ophelia | 73 | +9 | 700 |
| 65 | Elizabeth | 62 | -3 | 680 |
| 66 | Raya | 82 | +16 | 670 |
| 67 | Fatima | 76 | +9 | 670 |
| 68 | Erin | 65 | -3 | 660 |
| 69 | Eliza | 63 | -6 | 660 |
| 70 | Thea | 66 | -4 | 650 |
| 71 | Imogen | 64 | -7 | 650 |
| 72 | Zara | 69 | -3 | 650 |
| 73 | Harriet | 68 | -5 | 650 |
| 74 | Eleanor | 67 | -7 | 640 |
| 75 | Emma | 70 | -5 | 640 |
| 76 | Lyla | 74 | -2 | 630 |
| 77 | Nova | 80 | +3 | 620 |
| 78 | Chloe | 72 | -6 | 610 |
| 79 | Bella | 77 | -2 | 600 |
| 80 | Robyn | 78 | -2 | 600 |
| 81 | Nora | 86 | +5 | 580 |
| 82 | Scarlett | 79 | -3 | 580 |
| 83 | Eloise | 85 | +2 | 570 |
| 84 | Lyra | 83 | -1 | 560 |
| 85 | Clara | 84 | -1 | 560 |
| 86 | Nancy | 81 | -5 | 550 |
| 87 | Athena | 96 | +9 | 530 |
| 88 | Rosa | 94 | +6 | 520 |
| 89 | Ellie | 88 | -1 | 520 |
| 90 | Myla | 89 | -1 | 510 |
| 91 | Lola | 87 | -4 | 510 |
| 92 | Nellie | 93 | +1 | 500 |
| 93 | Darcie | 90 | -3 | 490 |
| 94 | Jasmine | 92 | -2 | 490 |
| 95 | Maria | 91 | -4 | 480 |
| 96 | Zoe | 99 | +3 | 480 |
| 97 | Sara | 97 | = | 470 |
| 98 | Lara | 98 | = | 460 |
| 99 | Frankie | 101 | +2 | 460 |
| 100 | Francesca | 102 | +2 | 450 |
Start at the top: Olivia makes it ten years in a row at number one, and the maths isn't even nervous about it. The real movement is just below. Bonnie is our boldest high-end call - sixth place gained, into the top ten for the first time in her entire recorded history. Bonnie has never appeared in any published top 100 before the modern era; from a standing start to the top table in a generation.
At the other end, a small piece of history. Jessica - third in 1994, number one as recently as 2005 - has not been outside a published top 100 since 1984. We predict that run ends this year, with Jessica and Amélie making way for Frankie and Francesca. Yes, both newcomers are the same name in different outfits.
The vintage wave we wrote about in Britain's most endangered names rolls on: Ivy and Elsie sit in the top ten, Mabel, Ada, Olive and Nellie all climb, and the biggest risers further down - Ottilie up ten, Hazel up twelve, Ophelia up nine, Raya up sixteen - are a pressed-flower arrangement with one Disney heroine in it. Falling hardest: Imogen, Eleanor, Eliza and Chloe, all shedding five to seven places.
Boys: our predicted top 100 for 2025
| # | Name | 2024 | Move | ~Babies |
|---|---|---|---|---|
| 1 | Muhammad | 1 | = | 6,170 |
| 2 | Noah | 2 | = | 4,080 |
| 3 | Oliver | 3 | = | 3,390 |
| 4 | Arthur | 4 | = | 3,310 |
| 5 | Leo | 5 | = | 3,300 |
| 6 | George | 6 | = | 3,130 |
| 7 | Luca | 7 | = | 3,080 |
| 8 | Jude | 11 | +3 | 2,800 |
| 9 | Theodore | 8 | -1 | 2,740 |
| 10 | Oscar | 9 | -1 | 2,700 |
| 11 | Archie | 10 | -1 | 2,520 |
| 12 | Theo | 12 | = | 2,370 |
| 13 | Freddie | 13 | = | 2,300 |
| 14 | Henry | 14 | = | 2,280 |
| 15 | Arlo | 15 | = | 2,230 |
| 16 | Alfie | 16 | = | 1,970 |
| 17 | Charlie | 17 | = | 1,860 |
| 18 | Albie | 19 | +1 | 1,840 |
| 19 | Finley | 18 | -1 | 1,830 |
| 20 | Mohammed | 21 | +1 | 1,790 |
| 21 | Elijah | 23 | +2 | 1,660 |
| 22 | Harry | 20 | -2 | 1,620 |
| 23 | Rory | 24 | +1 | 1,610 |
| 24 | Jack | 22 | -2 | 1,580 |
| 25 | Oakley | 34 | +9 | 1,550 |
| 26 | Louie | 28 | +2 | 1,530 |
| 27 | Lucas | 25 | -2 | 1,490 |
| 28 | Teddy | 29 | +1 | 1,460 |
| 29 | Thomas | 26 | -3 | 1,450 |
| 30 | William | 27 | -3 | 1,440 |
| 31 | Reuben | 33 | +2 | 1,430 |
| 32 | Adam | 35 | +3 | 1,420 |
| 33 | Edward | 31 | -2 | 1,410 |
| 34 | Roman | 32 | -2 | 1,390 |
| 35 | Jacob | 30 | -5 | 1,380 |
| 36 | Ezra | 38 | +2 | 1,360 |
| 37 | Rowan | 41 | +4 | 1,310 |
| 38 | Alexander | 36 | -2 | 1,300 |
| 39 | Isaac | 37 | -2 | 1,290 |
| 40 | Tommy | 39 | -1 | 1,250 |
| 41 | Hudson | 42 | +1 | 1,250 |
| 42 | James | 40 | -2 | 1,180 |
| 43 | Reggie | 43 | = | 1,180 |
| 44 | Sonny | 51 | +7 | 1,080 |
| 45 | Max | 44 | -1 | 1,070 |
| 46 | Louis | 47 | +1 | 1,070 |
| 47 | Sebastian | 45 | -2 | 1,060 |
| 48 | Hugo | 46 | -2 | 1,060 |
| 49 | Mohammad | 53 | +4 | 1,040 |
| 50 | Ethan | 48 | -2 | 1,040 |
| 51 | Ronnie | 49 | -2 | 1,030 |
| 52 | Jesse | 54 | +2 | 980 |
| 53 | Frederick | 55 | +2 | 960 |
| 54 | Harrison | 52 | -2 | 950 |
| 55 | Joshua | 50 | -5 | 950 |
| 56 | Frankie | 58 | +2 | 910 |
| 57 | Joseph | 56 | -1 | 900 |
| 58 | Albert | 57 | -1 | 890 |
| 59 | Daniel | 59 | = | 840 |
| 60 | Samuel | 60 | = | 820 |
| 61 | Felix | 62 | +1 | 810 |
| 62 | Yusuf | 68 | +6 | 790 |
| 63 | Benjamin | 61 | -2 | 770 |
| 64 | Musa | 73 | +9 | 770 |
| 65 | Otis | 67 | +2 | 770 |
| 66 | David | 65 | -1 | 760 |
| 67 | Liam | 70 | +3 | 760 |
| 68 | Kai | 72 | +4 | 760 |
| 69 | Dylan | 64 | -5 | 750 |
| 70 | Jasper | 71 | +1 | 740 |
| 71 | Mason | 63 | -8 | 730 |
| 72 | Gabriel | 74 | +2 | 730 |
| 73 | Jaxon | 66 | -7 | 720 |
| 74 | Ibrahim | 77 | +3 | 720 |
| 75 | Elias | 79 | +4 | 720 |
| 76 | Zachary | 69 | -7 | 710 |
| 77 | Caleb | 75 | -2 | 710 |
| 78 | Riley | 80 | +2 | 670 |
| 79 | Hunter | 78 | -1 | 650 |
| 80 | Alfred | 81 | +1 | 640 |
| 81 | Logan | 76 | -5 | 640 |
| 82 | Rupert | 84 | +2 | 640 |
| 83 | Bobby | 82 | -1 | 640 |
| 84 | Enzo | 92 | +8 | 630 |
| 85 | Yahya | 93 | +8 | 630 |
| 86 | Austin | 88 | +2 | 620 |
| 87 | Finn | 83 | -4 | 620 |
| 88 | Myles | 87 | -1 | 610 |
| 89 | Michael | 85 | -4 | 610 |
| 90 | Vinnie | 91 | +1 | 610 |
| 91 | Nathan | 89 | -2 | 600 |
| 92 | Bodhi | 97 | +5 | 600 |
| 93 | Toby | 86 | -7 | 580 |
| 94 | Ellis | 95 | +1 | 560 |
| 95 | Ralph | 94 | -1 | 560 |
| 96 | Grayson | 90 | -6 | 550 |
| 97 | Milo | 96 | -1 | 550 |
| 98 | Elliot | 98 | = | 550 |
| 99 | Brody | 99 | = | 540 |
| 100 | Leon | 100 | = | 540 |
The headline is that there is no headline. We predict not a single name enters or leaves the boys' top 100 - the same hundred names, lightly reshuffled. We found the same thing in the endangered list: boys' names simply turn over more slowly, in both directions. Muhammad takes a third straight year at number one, and not narrowly - our forecast has him six thousand babies clear of Noah.
The one change that matters is at the velvet rope: Jude climbs three into the top ten and Archie slips out to make room. Below that, Oakley is the big riser (up nine to 25th), Sonny jumps seven, and Yusuf, Musa, Yahya and Enzo all climb strongly. Heading the other way: Mason, Jaxon, Zachary, Toby and Grayson - the great American import cohort of the 2010s, cooling as one.
What the maths can't see
Momentum is blind to 2025 itself, so here's where we go on the record against our own model. The Oasis reunion: Liam is already climbing three places on pure momentum - we say the tour adds more, and we'll even watch for a flicker of Noel, a name currently heading the way of Nigel. Wednesday's second series should keep lifting Wednesday and Enid, neither of which the model has anywhere near the chart. The Lionesses retained the Euros, and the model has no idea: it doesn't have Alessia entering the top 100 - if she crashes in anyway, culture beats maths and we'll say so. And Pope Leo XIV poses the best question of the lot: Leo was already fifth before the conclave - can a papacy move a name that's nearly run out of headroom?
When the official figures land we'll publish the scorecard - every call above, graded, including the ones that go wrong. In the meantime, every name in both tables links to its full popularity history: a century of charts, how many bearers are alive today, and the odds of meeting one in a room of a hundred. Look yours up and see whether the maths has plans for it.
Last updated: 5 June 2026
Common questions
What will be the most popular baby names in 2025?
Our forecast: Muhammad for boys (a third straight year at number one) and Olivia for girls (a tenth). Neither is close - Muhammad is predicted around 6,000 babies clear of Noah.
Which names will leave the top 100 in 2025?
For girls, we predict Jessica and Amélie drop out - Jessica for the first time in any published list since 1984 - replaced by Frankie and Francesca. For boys, we predict no changes at all.
How accurate are these predictions?
Tested blind against last year's release, the method correctly named 93 of the girls' top 100 and 96 of the boys', with an average rank error of under five places. We'll publish a full scorecard when the official 2025 figures arrive.